THÔNG SỐ KỸ THUẬT
Model | GWN7600 |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave 2) |
Antennas | 2x 2.4 GHz, gain 3 dBi, internal antenna 2x 5 GHz, gain 3 dBi, internal antenna |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 867 Mbps |
IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
IEEE 802.11n: 6.5Mbps to 300Mbps; 400Mbps with 256-QAM on 2.4GHz | |
IEEE 802.11b: 1, 2, 5.5, 11 Mbps | |
IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
Frequency Bands | 2.4GHz radio: 2.400 – 2.4835 GHz 5GHz radio: 5.150 – 5.250 GHz, 5.725 – 5.850 GHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2×2:2 2.4GHz (MIMO), 2×2:2 5GHz (MU-MIMO) |
Coverage Range | Up to 541 ft.(165 meters) |
Maximum TX Power | 5G: 22dBm (FCC)/ 20dBm (CE) 2.4G: 22dBm (FCC)/ 17dBm (CE) |
Reciever Sensitivity | 2.4G 802.11b: -99dBm @1Mbps, -91dBm @11Mbps; 802.11g: -93dBm @6Mbps, -75dBm @54Mbps; 80.11n 20MHz: -72dBm @MCS7; 802.11n 40MHz: -69dBm @MCS7 |
5G 802.11a: -91dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm @MCS8; 802.11ac HT40: -63dBm @MCS9; 802.11ac 80MHz: -60dBm @MCS9 |
|
SSIDs | 16 SSID per radio |
Concurrent Clients | 450+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x USB 2.0 port, 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
Network Protocols | IPv4, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Auto Power Saving | Self power adaptation upon auto detection of PoE or PoE+ |
Power and Green Energy Efficiency | DC Input: 24VDC/1A |
Power over Ethernet 802.3af/802.3at compliant | |
Maximum Power Consumption:13.8W |