Thông số kỹ thuật Firewall FortiGate FG-500E
Interfaces and Modules | |
Hardware Accelerated 10 GE SFP+ Slots | 2 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated GE RJ45 Ports | 8 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 2 |
Console Port | 1 |
Internal Storage | NIL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 32 Gbps |
Firewall Latency (64 byte, UDP) | 2 μs |
Firewall Throughput (Packet per Second) | 33 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Sec (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 5 Gbps |
Concurrent SSL-VPN Users | 10,000 |
SSL Inspection Throughput (IPS, avg.HTTPS) | 5.7 Gbps |
Application Control Throughput (HTTP 64K) | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 18 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 48 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 5.2 Gbps |
NGFW Throughput | 5 Gbps |
Threat Protection Throughput | 4.7 Gbps |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
Height x Width x Length (mm) | 44.45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
DC Power Supply | – |
Power Consumption (Average / Maximum) | 95 W / 193 W |
Heat Dissipation | 613 BTU/h |
Redundant Power Supplies | Yes, Hot Swappable |
Operating Environment and Certifications |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 43 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |