Thông số kỹ thuật Router DrayTek Vigor3910
Model | Vigor3910 |
Interface | |
WAN/LAN Switchable Port | 2x 10G/1G SFP+ Fiber Slot 2x 2.5G/1G/100M/10M Ethernet, RJ-45 4x 1G/100M/10M Ethernet, RJ-45 |
Fixed LAN Port | 4x 1G/100M/10M Ethernet, RJ-45 |
USB Port | 2x USB 3.0 |
Console Port | 1x RJ-45 |
Button | 1x Factory Reset |
Performance | |
NAT Throughput | 9 Gbps |
IPsec VPN Performance | 3.3 Gbps |
SSL VPN Performance | 1.6 Gbps |
NAT Sessions | 1000,000 |
Max. Concurrent VPN Tunnels | 500 |
Max. Concurrent OpenVPN + SSL VPN | 200 |
Internet Connection | |
IPv4 | PPPoE, DHCP, Static IP |
IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
802.1p/q Multi-VLAN Tagging | Yes |
Multi-VLAN/PVC | Yes |
Load Balancing | IP-based, Session-based |
WAN Active on Demand | Link Failure, Traffic Threshold |
Connection Detection | ARP, PPP, Ping |
Dynamic DNS | Yes |
DrayDDNS | Yes |
LAN Management | |
VLAN | 802.1q Tag-based, Port-based |
Max. Number of VLAN | 50 |
Number of LAN Subnet | 50 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
LAN IP Alias | Yes |
IP Pool Count | Up to 4K per LAN Subnet |
PPPoE Server | Yes |
Port Mirroring | ‘Yes |
Local DNS Server | Yes |
Conditional DNS Forwarding | Yes |
Hotspot Web Portal | Yes |
Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server |
Networking | |
Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP v1/v2/ng, OSPFv2, BGP |
Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
High Availability | Active-Standby, Hot-Standby |
DNS Security (DNSSEC) | Yes |
Multicast | IGMP Proxy, Bonjour |
Local RADIUS server | Yes |
SMB File Sharing | Yes(Requires external storage) |
VPN | |
LAN-to-LAN | Yes |
Teleworker-to-LAN | Yes |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IPsec-XAuth, OpenVPN |
User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
IKE Authentication | Pre-Shared Key, X.509, XAuth, EAP |
IPsec Authentication | SHA-1, SHA-256, MD5 |
Encryption | MPPE, DES, 3DES, AES |
VPN Trunk (Redundancy) | Load Balancing, Failover |
Single-Armed VPN | Yes |
NAT-Traversal (NAT-T) | Yes |
DrayTek VPN Matcher | Yes |
Firewall & Content Filtering | |
NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, Ipsec |
IP-based Firewall Policy | Yes |
Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category |
DoS Attack Defense | Yes |
Spoofing Defense | Yes |
Bandwidth Management | |
IP-based Bandwidth Limit | Yes |
IP-based Session Limit | Yes |
QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Service Type |
VoIP Prioritization | Yes |
Management | |
Local Service | HTTP, HTTPS, Telnet, SSH, FTP, TR-069 |
Config File Export & Import | Yes |
Firmware Upgrade | TFTP, HTTP, TR-069 |
2-Level Administration Privilege | Yes |
Access Control | Access List, Brute Force Protection |
Syslog | Yes |
Notification Alert | SMS, E-mail |
SNMP | v1, v2c, v3 |
Managed by VigorACS | Yes |
Central AP Management | 50 VigorAPs |
Central Switch Management | 30 VigorSwitches |
Physical | |
Rack Mountable | Mouting Kit Included |
Dimension | 443 mm x 285 mm x 45 mm |
Weight | 3.23 kg |
Power | AC 100~240V, 50/60Hz |
Max.Power Consumption | 35 watts |
Operating Temperature | 0 to 45°C |
Storage Temperature | -10 to 55°C |
Operating Humidity (non-condensing) | 10 to 90% |