Thông số kỹ thuật Router Mikrotik RB760iGS
Specifications | |
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Dimensions | 113 x 89 x 28 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering | |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE out | Passive PoE up to 57V |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max out per port output (input > 30 V) | 500 mA |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Ethernet | |
10/100/1000 Ethernet ports | 5 |
Fiber | |
SFP ports | 1 |
Peripherals | |
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |