| Interface | 24 x 10/100/1000Mbps Ports, RJ-45 | |
| 4 x SFP Dual-media Ports (Shared with 4 Gigabit Ports) | ||
| 1 x Reset Button | ||
| Standard Compliance | IEEE 802.3x Flow Control Capability | |
| IEEE 802.1q VLAN | ||
| IEEE 802.1p QoS | ||
| IEEE 802.1w Rapid Spanning Tree | ||
| IEEE 802.3ad Port Trunk with LACP | ||
| Performance | Switching Capacity | 48Gbps Forwarding Bandwidth for Switch, Non-blocking Switch Fabric Wire Speed Performance |
| 8 K MAC Addresses | ||
| 500KB On-chip Frame Buffer | ||
| Jumbo Frame Support to 9600 bytes | ||
| Unknown Unicast / Multicast / Broadcast / Storm Suppression | ||
| Port Mirroring | ||
| VLAN | Port-base VLAN | |
| IEEE802.1q Tag-base VLAN, 4094 Max, up to 24 Active VLANs | ||
| In tag-base VLAN, Supports Egress / Ingress Packet Filter | ||
| QoS | Supports Port based, Tag based, IPv4 ToS and DSCP | |
| Supports 802.1p QoS with Four-level Priority Queue | ||
| Supports Two Scheduling, WRR and Strict | ||
| Bandwidth Control | Supports Bandwidth Rating per Port Ingress and Egress Rate Limit 1000Mbps with 1Mbps Increment | |
| Protocol | LACP/Port Trunk | Port Trunking with 12 Trunking Groups |
| Up to 12 Ports for Each Group | ||
| Multicasting | Supports IGMP Snooping | |
| Network Security | Supports 802.1x Access Control for Multi-host Authentication for Port based | |
| Supports MAC based Authentication with Radius Server | ||
| SNMPv1, v2C Network Management | RFC 1213 MIB II | |
| RFC 1493 Bridge MIB | ||
| RFC 2863 Interface Group MIB | ||
| Power | 100~240 VAC, 50~60 Hz | |
| Operating Temperature | 0 to 40 °C | |
| Humidity | 10 to 90% RH (non-condensing) | |
| Dimensions | 44(H) x 442(W) x 170(D) mm | |
| Weight | 2.4 kg | |
