Product specifications
| Details | |
| Product code | CCR1036-12G-4S |
| SFP DDMI | Yes |
| CPU nominal frequency | 1.2 GHz |
| CPU core count | 36 |
| Size of RAM | 4 GB |
| Architecture | TILE |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 12 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 13 V – 30 V |
| PoE out | No |
| PoE in | No |
| Voltage Monitor | Yes |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 355x145x55cm |
| Operating System | RouterOS v6 (64bit) |
| Operating temperature range | -20C .. +60C |
| License level | 6 |
| Antenna gain DBI | No |
| Current Monitor | Yes |
| CPU | TLR4-03680CG-12CE-A3b |
| Max Power consumption | 69W |
| SFP ports | 4 |
| SFP+ ports | 0 |
| USB slot type | microUSB type AB |
| Number of chains | 0 |
| Serial port | RS232 |
Performance test results
| CCR1036-12G-4S | Tile 36 core max possible throughput test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 1,299.1 | 15,776.3 | 3,759.0 | 15,396.9 | 23,808.0 | 12,189.7 |
| Bridging | 25 bridge filter rules | 1,299.1 | 15,776.3 | 3,759.0 | 15,396.9 | 5,704.8 | 2,920.9 |
| Routing | none (fast path) | 1,299.1 | 15,776.3 | 3,759.0 | 15,396.9 | 23,808.0 | 12,189.7 |
| Routing | 25 simple queues | 1,299.1 | 15,776.3 | 3,759.0 | 15,396.9 | 8,353.1 | 4,276.8 |
| Routing | 25 ip filter rules | 1,299.1 | 15,776.3 | 3,392.9 | 13,897.3 | 3,481.8 | 1,782.7 |
