Product specifications
| Details | |
| Product code | CCR1036-8G-2S+EM |
| SFP DDMI | Yes |
| CPU nominal frequency | 1.2 GHz |
| CPU core count | 36 |
| Architecture | TILE |
| Size of RAM | 16 GB |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Memory Cards | 1 |
| Memory card type | microSD |
| Power Jack | 1 |
| Supported input voltage | 28 V – 18 V |
| PoE in | No |
| PoE out | No |
| Voltage Monitor | Yes |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 355x145mm55mm |
| Operating System | RouterOS |
| Operating temperature range | -20C .. +60C |
| License level | 6 |
| Antenna gain DBI | No |
| Current Monitor | Yes |
| CPU | TLR4-03680CG-12CE-A3b |
| SFP ports | 0 |
| SFP+ ports | 2 |
| USB slot type | microUSB type AB |
| Number of chains | 0 |
| Serial port | RS232 |
Performance test results
| CCR1036-8G-2S+EM | Tile 36 core max possible throughput test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2,274.0 | 27,615.5 | 6,579.0 | 26,947.6 | 39,764.6 | 20,359.5 |
| Bridging | 25 bridge filter rules | 2,274.0 | 27,615.5 | 5,451.4 | 22,328.9 | 5,704.8 | 2,920.9 |
| Routing | none (fast path) | 2,274.0 | 27,615.5 | 6,579.0 | 26,947.6 | 34,086.1 | 17,452.1 |
| Routing | 25 simple queues | 2,274.0 | 27,615.5 | 5,243.2 | 21,476.1 | 8,353.1 | 4,276.8 |
| Routing | 25 ip filter rules | 1,956.7 | 23,762.2 | 3,392.9 | 13,897.3 | 3,481.8 | 1,782.7 |
