Chi tiết sản phẩm
| Hardware Specification | |
| Network Connector | 16-Port RJ-45 for 10/100Base-TX |
| PoE Inject Port | 16 |
| LED Display | System: Power (Green) Per port : PoE (Orange) LNK/ACT (Green) |
| Switch Architecture | Store and Forward switch architecture |
| MAC Address | 8K MAC address table with auto learning function |
| Switch Fabric | 3.2Gbps |
| Switch Throughput | 2.38Mpps@64Bytes |
| Power Requirements | AC 100~240V, 50/60Hz, 2A max. |
| Power Consumption | Max.135 watts / 460 BTU |
| Dimensions (W x D x H) | 445 x 207 x 45 mm (1U height) |
| Weight | 2.33kg |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3af Power over Ethernet |
| PoE Power Supply Type | Mid-Span, PSE |
| PoE Power Output | Per Port 48V DC, 350mA. max. 15.4 watts |
| Power Pin Assignment | 4/5(-), 7/8(+) |
| PoE Power Budget | 125 watts |
| Standard Conformance | |
| Regulation Compliance | FCC Class B, CE |
| Standard Compliance | IEEE 802.3: Ethernet IEEE 802.3u: Fast Ethernet IEEE 802.3x: Flow Control IEEE 802.3af: Power over Ethernet |
| Environment | |
| Operating environment | 0 ~ 50 degrees C |
| Storage environment | -40 ~ 70 degrees C |
| Operating Humidity | 5 ~ 95%, relative humidity, non-condensing |
| Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |
